|
[Materials 1 locations 16 X999] |
02100000 C0657060 000003E7
02100000 C0657078 000003E7
02100000 C0657090 000003E7
02100000 C06570A8 000003E7
02100000 C06570C0 000003E7
02100000 C06570D8 000003E7
02100000 C06570F0 000003E7
02100000 C0657108 000003E7
02100000 C0657120 000003E7
02100000 C0657138 000003E7
02100000 C0657150 000003E7
02100000 C0657168 000003E7
02100000 C0657180 000003E7
02100000 C0657198 000003E7
02100000 C06571B0 000003E7
02100000 C06571C8 000003E7 |
|
[DEF 9999] |
021F0000 C0648944 0000270F |
|
[Level 10] |
01100000 C0648922 0000000A |
|
[02# GP points MAX] |
041F0000 C067B578 0098967F |
|
[Mega Points x300] |
02100000 C13B01EC 0000012C |
|
[Shop Jara Lv5] |
01100000 C0668B40 00000014
01100000 C0668B70 00000014
01100000 C0668BA0 00000014
01100000 C0668BD0 00000014
01100000 C0668C00 00000014
01100000 C0668C30 00000014
01100000 C0668C60 00000014
01100000 C0668C90 00000014
01100000 C0668CC0 00000014
01100000 C0668CF0 00000014
01100000 C0668D20 00000014 |
|
[Rare Drop x99.90] |
04100000 C0648AEA 0000270F |
|
[Growth point X99] |
04100000 C0648A88 00000063 |
|
[Lottery Tickets x999] |
02100000 C0656510 000003E7 |
|
[1P Hit Kill Ypad On or Xpad On] |
04000000 00148798 F81E0FF3
80000008
04000000 00148798 D65F03C0
20000000
80000004
04000000 00148798 D65F03C0
20000000 |
|
[ATK 9999] |
021F0000 C0648940 0000270F |
|
[Materials 5 locations 16 X999] |
02100000 C0657660 000003E7
02100000 C0657678 000003E7
02100000 C0657690 000003E7
02100000 C06576A8 000003E7
02100000 C06576C0 000003E7
02100000 C06576D8 000003E7
02100000 C06576F0 000003E7
02100000 C0657708 000003E7
02100000 C0657720 000003E7
02100000 C0657738 000003E7
02100000 C0657750 000003E7
02100000 C0657768 000003E7
02100000 C0657780 000003E7
02100000 C0657798 000003E7
02100000 C06577B0 000003E7
02100000 C06577C8 000003E7 |
|
[R Pad Damage 0] |
04000000 0021EE14 6DB63BEF
80000080
04000000 0021EE14 D65F03C0
20000000 |
|
[Life Point] |
01100000 C0648938 000000FF |
|
[Level 55] |
01100000 C0648922 00000037 |
|
[Level 40] |
01100000 C0648922 00000028 |
|
[Miracle Points x99] |
04100000 C066E0E0 00000063 |
|
[Best Prizes from Lottery] |
021F0000 C066EF4C 00000001
021F0000 C066EF4D 00000001
021F0000 C066EF4E 00000000
021F0000 C066EF4F 00000000
021F0000 C066EF50 00000000
021F0000 C066EF51 00000000
021F0000 C066EF52 00000000
021F0000 C066EF53 00000000 |
|
[Consumables 2 locations 15 X999] |
02100000 C0656540 000003E7
02100000 C0656558 000003E7
02100000 C0656570 000003E7
02100000 C0656588 000003E7
02100000 C06565A0 000003E7
02100000 C06565B8 000003E7
02100000 C06565D0 000003E7
02100000 C06565E8 000003E7
02100000 C0656600 000003E7
02100000 C0656618 000003E7
02100000 C0656630 000003E7
02100000 C0656648 000003E7
02100000 C0656660 000003E7
02100000 C0656678 000003E7
02100000 C0656690 000003E7 |
|
[03# Status and resistance max (Press LS)] |
80000010
02100000 C0648930 0000FFFF
02100000 C064893C 0000270F
02100000 C0648940 0000270F
02100000 C0648944 0000270F
02100000 C0648948 0000270F
02100000 C064894C 0000270F
04100000 C0648964 64646464
04100000 C0648968 64646464
04100000 C064896C 00646464
04100000 C0648970 64646464
04100000 C0648974 64646464
20000000 |
|
[Status & Resistance Max (Press LS)] |
80000010
02100000 C0648A80 0000FFFF
02100000 C0648A8C 0000270F
02100000 C0648A90 0000270F
02100000 C0648A94 0000270F
02100000 C0648A98 0000270F
02100000 C0648A9C 0000270F
04100000 C06489B4 64646464
04100000 C06489B8 64646464
04100000 C06489BC 00646464
04100000 C0648AC0 64646464
04100000 C0648AC4 64646464
20000000 |
|
[MDEF 9999] |
021F0000 C064894C 0000270F |
|
[Instant Gelatto PF x9999] |
041F0000 C066DFE8 0000270F |
|
[Level 50] |
01100000 C0648922 00000032 |
|
[Instant Gelatto PF max] |
041F0000 C066DFE8 000F423F |
|
[Materials 3 locations 16 X999] |
02100000 C0657360 000003E7
02100000 C0657378 000003E7
02100000 C0657390 000003E7
02100000 C06573A8 000003E7
02100000 C06573C0 000003E7
02100000 C06573D8 000003E7
02100000 C06573F0 000003E7
02100000 C0657408 000003E7
02100000 C0657420 000003E7
02100000 C0657438 000003E7
02100000 C0657450 000003E7
02100000 C0657468 000003E7
02100000 C0657480 000003E7
02100000 C0657498 000003E7
02100000 C06574B0 000003E7
02100000 C06574C8 000003E7 |
|
[Consumables 3 locations 15 X999] |
02100000 C06566A8 000003E7
02100000 C06566C0 000003E7
02100000 C06566D8 000003E7
02100000 C06566F0 000003E7
02100000 C0656708 000003E7
02100000 C0656720 000003E7
02100000 C0656738 000003E7
02100000 C0656750 000003E7
02100000 C0656768 000003E7
02100000 C0656780 000003E7
02100000 C0656798 000003E7
02100000 C06567B0 000003E7
02100000 C06567C8 000003E7
02100000 C06567E0 000003E7
02100000 C06567F8 000003E7 |
|
[Level 60] |
01100000 C0648922 0000003C |
|
[02# Instant Gelatto level 6 (press L+right)] |
80004040
041F0000 C066DE98 00001387
041F0000 C066DE9C 00001387
20000000 |
|
[04# Materials location 1-15 X999] |
02100000 C0657060 000003E7
02100000 C0657078 000003E7
02100000 C0657090 000003E7
02100000 C06570A8 000003E7
02100000 C06570C0 000003E7
02100000 C06570D8 000003E7
02100000 C06570F0 000003E7
02100000 C0657108 000003E7
02100000 C0657120 000003E7
02100000 C0657138 000003E7
02100000 C0657150 000003E7
02100000 C0657168 000003E7
02100000 C0657180 000003E7
02100000 C0657198 000003E7
02100000 C06571B0 000003E7 |
|
[Consumables 5 locations 15 X999] |
02100000 C0656978 000003E7
02100000 C0656990 000003E7
02100000 C06569A8 000003E7
02100000 C06569C0 000003E7
02100000 C06569D8 000003E7
02100000 C06569F0 000003E7
02100000 C0656A08 000003E7
02100000 C0656A20 000003E7
02100000 C0656A38 000003E7
02100000 C0656A50 000003E7
02100000 C0656A68 000003E7
02100000 C0656A80 000003E7
02100000 C0656A98 000003E7
02100000 C0656AB0 000003E7
02100000 C0656AC8 000003E7 |
|
[GOLD MAX] |
041F0000 C0654228 0098967F |
|
[Level 30] |
01100000 C0648922 0000001E |
|
[Ruikei 4999 CP] |
02100000 C066DE9C 00001387 |
|
[shop Jara Lv10] |
01100000 C06689F0 00000028
01100000 C06689F2 00000004
01100000 C0668A20 00000028
01100000 C0668A22 00000004
01100000 C0668A50 00000028
01100000 C0668A52 00000004
01100000 C0668A80 00000028
01100000 C0668A82 00000004
01100000 C0668AB0 00000028
01100000 C0668AB2 00000004
01100000 C0668AE0 00000028
01100000 C0668AE2 00000004
01100000 C0668B10 00000028
01100000 C0668B12 00000004
01100000 C0668B40 00000028
01100000 C0668B42 00000004
01100000 C0668B70 00000028
01100000 C0668B72 00000004
01100000 C0668BA0 00000028
01100000 C0668BA2 00000004
01100000 C0668BD0 00000028
01100000 C0668BD2 00000004
01100000 C0668C00 00000028
01100000 C0668C02 00000004
01100000 C0668C30 00000028
01100000 C0668C32 00000004
01100000 C0668C60 00000028
01100000 C0668C62 00000004
01100000 C0668C90 00000028
01100000 C0668C92 00000004
01100000 C0668CC0 00000028
01100000 C0668CC2 00000004
01100000 C0668CF0 00000028
01100000 C0668CF2 00000004 |
|
[Consumables all locations X999] |
02100000 C06563D8 000003E7
02100000 C06563F0 000003E7
02100000 C0656408 000003E7
02100000 C0656420 000003E7
02100000 C0656438 000003E7
02100000 C0656450 000003E7
02100000 C0656468 000003E7
02100000 C0656480 000003E7
02100000 C0656498 000003E7
02100000 C06564B0 000003E7
02100000 C06564C8 000003E7
02100000 C06564E0 000003E7
02100000 C06564F8 000003E7
02100000 C0656510 000003E7
02100000 C0656528 000003E7
02100000 C0656540 000003E7
02100000 C0656558 000003E7
02100000 C0656570 000003E7
02100000 C0656588 000003E7
02100000 C06565A0 000003E7
02100000 C06565B8 000003E7
02100000 C06565D0 000003E7
02100000 C06565E8 000003E7
02100000 C0656600 000003E7
02100000 C0656618 000003E7
02100000 C0656630 000003E7
02100000 C0656648 000003E7
02100000 C0656660 000003E7
02100000 C0656678 000003E7
02100000 C0656690 000003E7
02100000 C06566A8 000003E7
02100000 C06566C0 000003E7
02100000 C06566D8 000003E7
02100000 C06566F0 000003E7
02100000 C0656708 000003E7
02100000 C0656720 000003E7
02100000 C0656738 000003E7
02100000 C0656750 000003E7
02100000 C0656768 000003E7
02100000 C0656780 000003E7
02100000 C0656798 000003E7
02100000 C06567B0 000003E7
02100000 C06567C8 000003E7
02100000 C06567E0 000003E7
02100000 C06567F8 000003E7
02100000 C0656810 000003E7
02100000 C0656828 000003E7
02100000 C0656840 000003E7
02100000 C0656858 000003E7
02100000 C0656870 000003E7
02100000 C0656888 000003E7
02100000 C06568A0 000003E7
02100000 C06568B8 000003E7
02100000 C06568D0 000003E7
02100000 C06568E8 000003E7
02100000 C0656900 000003E7
02100000 C0656918 000003E7
02100000 C0656930 000003E7
02100000 C0656948 000003E7
02100000 C0656960 000003E7
02100000 C0656978 000003E7
02100000 C0656990 000003E7
02100000 C06569A8 000003E7
02100000 C06569C0 000003E7
02100000 C06569D8 000003E7
02100000 C06569F0 000003E7
02100000 C0656A08 000003E7
02100000 C0656A20 000003E7
02100000 C0656A38 000003E7
02100000 C0656A50 000003E7
02100000 C0656A68 000003E7
02100000 C0656A80 000003E7
02100000 C0656A98 000003E7
02100000 C0656AB0 000003E7
02100000 C0656AC8 000003E7 |
|
[Miracle Point] |
01100000 C066DF90 000000FF |
|
[Consumables 1 locations 15 X999] |
02100000 C06563D8 000003E7
02100000 C06563F0 000003E7
02100000 C0656408 000003E7
02100000 C0656420 000003E7
02100000 C0656438 000003E7
02100000 C0656450 000003E7
02100000 C0656468 000003E7
02100000 C0656480 000003E7
02100000 C0656498 000003E7
02100000 C06564B0 000003E7
02100000 C06564C8 000003E7
02100000 C06564E0 000003E7
02100000 C06564F8 000003E7
02100000 C0656510 000003E7
02100000 C0656528 000003E7 |
|
[Materials all locations X999] |
02100000 C0657060 000003E7
02100000 C0657078 000003E7
02100000 C0657090 000003E7
02100000 C06570A8 000003E7
02100000 C06570C0 000003E7
02100000 C06570D8 000003E7
02100000 C06570F0 000003E7
02100000 C0657108 000003E7
02100000 C0657120 000003E7
02100000 C0657138 000003E7
02100000 C0657150 000003E7
02100000 C0657168 000003E7
02100000 C0657180 000003E7
02100000 C0657198 000003E7
02100000 C06571B0 000003E7
02100000 C06571C8 000003E7
02100000 C06571E0 000003E7
02100000 C06571F8 000003E7
02100000 C0657210 000003E7
02100000 C0657228 000003E7
02100000 C0657240 000003E7
02100000 C0657258 000003E7
02100000 C0657270 000003E7
02100000 C0657288 000003E7
02100000 C06572A0 000003E7
02100000 C06572B8 000003E7
02100000 C06572D0 000003E7
02100000 C06572E8 000003E7
02100000 C0657300 000003E7
02100000 C0657318 000003E7
02100000 C0657330 000003E7
02100000 C0657348 000003E7
02100000 C0657360 000003E7
02100000 C0657378 000003E7
02100000 C0657390 000003E7
02100000 C06573A8 000003E7
02100000 C06573C0 000003E7
02100000 C06573D8 000003E7
02100000 C06573F0 000003E7
02100000 C0657408 000003E7
02100000 C0657420 000003E7
02100000 C0657438 000003E7
02100000 C0657450 000003E7
02100000 C0657468 000003E7
02100000 C0657480 000003E7
02100000 C0657498 000003E7
02100000 C06574B0 000003E7
02100000 C06574C8 000003E7
02100000 C06574E0 000003E7
02100000 C06574F8 000003E7
02100000 C0657510 000003E7
02100000 C0657528 000003E7
02100000 C0657540 000003E7
02100000 C0657558 000003E7
02100000 C0657570 000003E7
02100000 C0657588 000003E7
02100000 C06575A0 000003E7
02100000 C06575B8 000003E7
02100000 C06575D0 000003E7
02100000 C06575E8 000003E7
02100000 C0657600 000003E7
02100000 C0657618 000003E7
02100000 C0657630 000003E7
02100000 C0657648 000003E7
02100000 C0657660 000003E7
02100000 C0657678 000003E7
02100000 C0657690 000003E7
02100000 C06576A8 000003E7
02100000 C06576C0 000003E7
02100000 C06576D8 000003E7
02100000 C06576F0 000003E7
02100000 C0657708 000003E7
02100000 C0657720 000003E7
02100000 C0657738 000003E7
02100000 C0657750 000003E7
02100000 C0657768 000003E7
02100000 C0657780 000003E7
02100000 C0657798 000003E7
02100000 C06577B0 000003E7
02100000 C06577C8 000003E7
02100000 C06577E0 000003E7
02100000 C06577F8 000003E7
02100000 C0657810 000003E7
02100000 C0657828 000003E7
02100000 C0657840 000003E7
02100000 C0657858 000003E7
02100000 C0657870 000003E7
02100000 C0657888 000003E7
02100000 C06578A0 000003E7
02100000 C06578B8 000003E7
02100000 C06578D0 000003E7
02100000 C06578E8 000003E7
02100000 C0657900 000003E7
02100000 C0657918 000003E7
02100000 C0657930 000003E7
02100000 C0657948 000003E7
02100000 C0657960 000003E7
02100000 C0657978 000003E7
02100000 C0657990 000003E7
02100000 C06579A8 000003E7
02100000 C06579C0 000003E7
02100000 C06579D8 000003E7
02100000 C06579F0 000003E7
02100000 C0657A08 000003E7
02100000 C0657A20 000003E7
02100000 C0657A38 000003E7
02100000 C0657A50 000003E7
02100000 C0657A68 000003E7
02100000 C0657A80 000003E7
02100000 C0657A98 000003E7
02100000 C0657AB0 000003E7
02100000 C0657AC8 000003E7
02100000 C0657AE0 000003E7
02100000 C0657AF8 000003E7
02100000 C0657B10 000003E7
02100000 C0657B28 000003E7
02100000 C0657B40 000003E7
02100000 C0657B58 000003E7
02100000 C0657B70 000003E7
02100000 C0657B88 000003E7
02100000 C0657BA0 000003E7
02100000 C0657BB8 000003E7
02100000 C0657BD0 000003E7
02100000 C0657BE8 000003E7
02100000 C0657C00 000003E7
02100000 C0657C18 000003E7
02100000 C0657C30 000003E7
02100000 C0657C48 000003E7
02100000 C0657C60 000003E7
02100000 C0657C78 000003E7
02100000 C0657C90 000003E7
02100000 C0657CA8 000003E7
02100000 C0657CC0 000003E7
02100000 C0657CD8 000003E7
02100000 C0657CF0 000003E7
02100000 C0657D08 000003E7
02100000 C0657D20 000003E7
02100000 C0657D38 000003E7
02100000 C0657D50 000003E7
02100000 C0657D68 000003E7
02100000 C0657D80 000003E7
02100000 C0657D98 000003E7
02100000 C0657DB0 000003E7
02100000 C0657DC8 000003E7
02100000 C0657DE0 000003E7
02100000 C0657DF8 000003E7
02100000 C0657E10 000003E7
02100000 C0657E28 000003E7
02100000 C0657E40 000003E7
02100000 C0657E58 000003E7
02100000 C0657E70 000003E7
02100000 C0657E88 000003E7
02100000 C0657EA0 000003E7
02100000 C0657EB8 000003E7
02100000 C0657ED0 000003E7
02100000 C0657EE8 000003E7
02100000 C0657F00 000003E7
02100000 C0657F18 000003E7
02100000 C0657F30 000003E7
02100000 C0657F48 000003E7
02100000 C0657F60 000003E7
02100000 C0657F78 000003E7
02100000 C0657F90 000003E7
02100000 C0657FA8 000003E7
02100000 C0657FC0 000003E7
02100000 C0657FD8 000003E7
02100000 C0657FF0 000003E7
02100000 C0658008 000003E7
02100000 C0658020 000003E7
02100000 C0658038 000003E7
02100000 C0658050 000003E7
02100000 C0658068 000003E7
02100000 C0658080 000003E7
02100000 C0658098 000003E7
02100000 C06580B0 000003E7
02100000 C06580C8 000003E7
02100000 C06580E0 000003E7
02100000 C06580F8 000003E7
02100000 C0658110 000003E7
02100000 C0658128 000003E7
02100000 C0658140 000003E7
02100000 C0658158 000003E7
02100000 C0658170 000003E7
02100000 C0658188 000003E7
02100000 C06581A0 000003E7
02100000 C06581B8 000003E7
02100000 C06581D0 000003E7
02100000 C06581E8 000003E7
02100000 C0658200 000003E7
02100000 C0658218 000003E7
02100000 C0658230 000003E7
02100000 C0658248 000003E7
02100000 C0658260 000003E7
02100000 C0658278 000003E7
02100000 C0658290 000003E7
02100000 C06582A8 000003E7
02100000 C06582C0 000003E7
02100000 C06582D8 000003E7
02100000 C06582F0 000003E7
02100000 C0658308 000003E7
02100000 C0658320 000003E7
02100000 C0658338 000003E7
02100000 C0658350 000003E7
02100000 C0658368 000003E7
02100000 C0658380 000003E7
02100000 C0658398 000003E7
02100000 C06583B0 000003E7
02100000 C06583C8 000003E7 |
|
[Level 25] |
01100000 C0648922 00000019 |
|
[Max Gold] |
041F0000 C0654378 05F5E0FF |
|
[99999999 G] |
04100000 C0654228 05F5E0FF |
|
[Level 20] |
01100000 C0648922 00000014 |
|
[Level 65] |
01100000 C0648922 00000041 |
|
[Shop Jara Lv5] |
01100000 C06689F0 00000014
01100000 C0668A20 00000014
01100000 C0668A50 00000014
01100000 C0668A80 00000014
01100000 C0668AB0 00000014
01100000 C0668AE0 00000014
01100000 C0668B10 00000014
01100000 C0668B40 00000014
01100000 C0668B70 00000014
01100000 C0668BA0 00000014
01100000 C0668BD0 00000014 |
|
[both damager 0 disable] |
04000000 0021ECC4 6DB63BEF |
|
[Rare Drop x99.90] |
02100000 C064899A 0000270F |
|
[MATK 9999] |
021F0000 C0648948 0000270F |
|
[Consumables 4 locations 15 X999] |
02100000 C0656810 000003E7
02100000 C0656828 000003E7
02100000 C0656840 000003E7
02100000 C0656858 000003E7
02100000 C0656870 000003E7
02100000 C0656888 000003E7
02100000 C06568A0 000003E7
02100000 C06568B8 000003E7
02100000 C06568D0 000003E7
02100000 C06568E8 000003E7
02100000 C0656900 000003E7
02100000 C0656918 000003E7
02100000 C0656930 000003E7
02100000 C0656948 000003E7
02100000 C0656960 000003E7 |
|
[both damager 0] |
04000000 0021ECC4 D65F03C0 |
|
[Level 45] |
01100000 C0648922 0000002D |
|
[R pad damage 0] |
04000000 0021ECC4 6DB63BEF
80000080
04000000 0021ECC4 D65F03C0
20000000 |
|
[player & enermy size3x] |
04000000 00145570 1E211000 |
|
[05# Life Point] |
01100000 C0648938 00000063 |
|
[Max DC Rank] |
02100000 C06700AA 000003E7 |
|
[hitanywhere] |
04000000 00225628 D65F03C0
04000000 00225730 D65F03C0 |
|
[Level 15] |
01100000 C0648922 0000000F |
|
[Lottery Ticket X999] |
02100000 C06563C0 000003E7 |
|
[Mega Points] |
02100000 C13B009C 0000012C |
|
[50000 CP] |
02100000 C066DE98 0000C350 |
|
[Shop Jara Lv10] |
01100000 C0668B40 00000028
01100000 C0668B42 00000004
01100000 C0668B70 00000028
01100000 C0668B72 00000004
01100000 C0668BA0 00000028
01100000 C0668BA2 00000004
01100000 C0668BD0 00000028
01100000 C0668BD2 00000004
01100000 C0668C00 00000028
01100000 C0668C02 00000004
01100000 C0668C30 00000028
01100000 C0668C32 00000004
01100000 C0668C60 00000028
01100000 C0668C62 00000004
01100000 C0668C90 00000028
01100000 C0668C92 00000004
01100000 C0668CC0 00000028
01100000 C0668CC2 00000004
01100000 C0668CF0 00000028
01100000 C0668CF2 00000004
01100000 C0668D20 00000028
01100000 C0668D22 00000004
01100000 C0668D50 00000028
01100000 C0668D52 00000004
01100000 C0668D80 00000028
01100000 C0668D82 00000004
01100000 C0668DB0 00000028
01100000 C0668DB2 00000004
01100000 C0668DE0 00000028
01100000 C0668DE2 00000004
01100000 C0668E10 00000028
01100000 C0668E12 00000004
01100000 C0668E40 00000028
01100000 C0668E42 00000004 |
|
[1p hit kill Ypad on or Xpad on] |
04000000 00148648 F81E0FF3
80000008
04000000 00148648 D65F03C0
20000000
80000004
04000000 00148648 D65F03C0
20000000 |
|
[Level 35] |
01100000 C0648922 00000023 |
|
[Materials 4 locations 16 X999] |
02100000 C06574E0 000003E7
02100000 C06574F8 000003E7
02100000 C0657510 000003E7
02100000 C0657528 000003E7
02100000 C0657540 000003E7
02100000 C0657558 000003E7
02100000 C0657570 000003E7
02100000 C0657588 000003E7
02100000 C06575A0 000003E7
02100000 C06575B8 000003E7
02100000 C06575D0 000003E7
02100000 C06575E8 000003E7
02100000 C0657600 000003E7
02100000 C0657618 000003E7
02100000 C0657630 000003E7
02100000 C0657648 000003E7 |
|
[Max Geloyalty Rank] |
041F0000 C066DFEC 00001387 |
|
[Materials 2 locations 16 X999] |
02100000 C06571E0 000003E7
02100000 C06571F8 000003E7
02100000 C0657210 000003E7
02100000 C0657228 000003E7
02100000 C0657240 000003E7
02100000 C0657258 000003E7
02100000 C0657270 000003E7
02100000 C0657288 000003E7
02100000 C06572A0 000003E7
02100000 C06572B8 000003E7
02100000 C06572D0 000003E7
02100000 C06572E8 000003E7
02100000 C0657300 000003E7
02100000 C0657318 000003E7
02100000 C0657330 000003E7
02100000 C0657348 000003E7 |