|
[Enemy kills off] |
040B0000 0051DFE8 B9001509 |
|
[SP is not reduced] |
040B0000 008B34C0 7100003F
040B0000 008B34C4 5400004C
040B0000 008B34C8 2A1F03E1
040B0000 008B34CC 2A0103F3
040B0000 008B34D0 D65F03C0
040B0000 00247608 9419AFAE |
|
[4 times experience] |
040B0000 008B34B0 52800083
040B0000 008B34B4 1B037C21
040B0000 008B34B8 2A0103F3
040B0000 008B34BC D65F03C0
040B0000 002DA498 94176406
040B0000 002DAAA0 0B160808
040B0000 002DAAF8 0B160808 |
|
[8 times experience] |
040B0000 008B34B0 52800103
040B0000 008B34B4 1B037C21
040B0000 008B34B8 2A0103F3
040B0000 008B34BC D65F03C0
040B0000 002DA498 94176406
040B0000 002DAAA0 0B160C08
040B0000 002DAAF8 0B160C08 |
|
[After viewing the core crystal 66] |
040B0000 008B3530 F940F922
040B0000 008B3534 F9400042
040B0000 008B3538 52804221
040B0000 008B353C 79000441
040B0000 008B3540 79001C41
040B0000 008B3544 79003441
040B0000 008B3548 2A0803E1
040B0000 008B354C D65F03C0
040B0000 0033DF2C 9415D581 |
|
[HP is not reduced] |
040B0000 008B3460 39402103
040B0000 008B3464 71000C7F
040B0000 008B3468 54000041
040B0000 008B346C 2A1F03F8
040B0000 008B3470 4B180129
040B0000 008B3474 D65F03C0
040B0000 0051DFE4 940E551F |
|
[10 times the amount of Ethereum obtained from slot machines] |
040B0000 0064FC8C 1100294A
040B0000 0064FC9C 1100294A |
|
[Slot machine game invincible] |
040B0000 00650280 0B1F0108
040B0000 0065028C D503201F
040B0000 00650290 4B1F0108
040B0000 0065029C D503201F
040B0000 006502A0 4B1F0108 |
|
[Chain Slot MAX] |
040B0000 00093C3C 52802593 |
|
[Enemies will be opened in one blow] |
040B0000 008B3480 39402105
040B0000 008B3484 710004BF
040B0000 008B3488 54000041
040B0000 008B348C 2A1F03E9
040B0000 008B3490 B9001509
040B0000 008B3494 D65F03C0
040B0000 0051DFE8 940E5526 |
|
[16 times experience] |
040B0000 008B34B0 52800203
040B0000 008B34B4 1B037C21
040B0000 008B34B8 2A0103F3
040B0000 008B34BC D65F03C0
040B0000 002DA498 94176406
040B0000 002DAAA0 0B161008
040B0000 002DAAF8 0B161008 |
|
[Slot machine score 8 times] |
040B0000 0064FBF4 0B090D4A |
|
[No Skill Cooldown On] |
040B0000 008B3500 F9432D01
040B0000 008B3504 1E2E1001
040B0000 008B3508 BD000C21
040B0000 008B350C BD002421
040B0000 008B3510 BD003C21
040B0000 008B3514 38696908
040B0000 008B3518 D65F03C0
040B0000 004B4C64 940FFA27 |
|
[Money is not reduced] |
040B0000 008B3498 7100001F
040B0000 008B349C 5400004C
040B0000 008B34A0 2A1F03E0
040B0000 008B34A4 910043FD
040B0000 008B34A8 D65F03C0
040B0000 002D9B88 94176644 |
|
[HP is not reduced] |
040B0000 0051DFE4 4B180129 |
|
[Ether Crystal Max] |
040B0000 002E6C10 1A89C129
040B0000 002E6FC0 1A89C129 |
|
[Move faster in battle] |
040B0000 008B3550 52A7D484
040B0000 008B3554 B9007104
040B0000 008B3558 52A00029
040B0000 008B355C D65F03C0
040B0000 004B4C5C 940FFA3D |
|
[2x damage to enemy] |
040B0000 008B34E8 39402104
040B0000 008B34EC 7100049F
040B0000 008B34F0 54000041
040B0000 008B34F4 0B1807F8
040B0000 008B34F8 4B180129
040B0000 008B34FC D65F03C0
040B0000 0051DFE4 940E5541 |
|
[5 times the amount of Ethereum obtained from slot machines] |
040B0000 0064FC8C 1100154A
040B0000 0064FC9C 1100154A |
|
[Damage Limit Breakthrough Open] |
040B0000 00063538 52A7735B
040B0000 0006353C 72993FFB
040B0000 000635DC 52A7735B
040B0000 000635E0 72993FFB |
|
[Largest after the change in the level of urban development] |
040B0000 002DB6B0 1A948281 |
|
[Slot machine score 16 times] |
040B0000 0064FBF4 0B09114A |
|
[No skill cooldown] |
040B0000 004B4C64 38696908 |
|
[WP is not reduced] |
040B0000 008B34D4 7100005F
040B0000 008B34D8 5400004C
040B0000 008B34DC 2A1F03E2
040B0000 008B34E0 51000408
040B0000 008B34E4 D65F03C0
040B0000 00249090 9419A911 |
|
[Slot machine score 4 times] |
040B0000 0064FBF4 0B09094A |
|
[The most lucky value for all members] |
040B0000 0022656C 1A898133 |
|
[Damage Limit Breakthrough] |
040B0000 00063538 52A001FB
040B0000 0006353C 728847FB
040B0000 000635DC 52A001FB
040B0000 000635E0 728847FB |