|
[Sword Yayoi-first 2 skills charge back] |
04100000 794A6388 000300A3
04100000 794A638C 0009007F |
|
[1 each in the treasure chest] |
08100000 794AE670 00010001 00010001
08100000 794AE678 00010001 00010001
08100000 794AE680 00010001 00010001
04100000 794AE688 00010001
02100000 794AE68C 00000001 |
|
[99 Macca Converter] |
021F0000 794AC5B4 00000063 |
|
[Aoi tree-full of anti-magic anti-sucking] |
02100000 794A4DF2 00000005
04100000 794A4DF4 00080008
08100000 794A4DF8 00090009 00080008
08100000 794A4E00 00080008 00090009
04100000 794A4E08 00070007 |
|
[Sword Yayoi-Lockdown Level 45] |
02100000 794A6204 0000002D
04100000 794A6260 0001F8C8 |
|
[Max SP] |
04000000 000B8B74 E3A02F4B |
|
[Consumable Items x20 with Deleted Items] |
01100000 794AC3AE 00000014
08100000 794AC3B0 00140014 00140014
08100000 794AC3B8 00140014 00140014
08100000 794AC3C0 00140014 00140014
08100000 794AC3C8 00140014 00140014
08100000 794AC3D0 00140014 00140000
04100000 794AC3D8 00140014
08100000 794AC3E0 00140014 00140014
08100000 794AC3E8 00140014 00140014
04100000 794AC3FC 00140014
08100000 794AC400 00140014 00140014
08100000 794AC408 00140014 00140014
04100000 794AC410 00140014
04100000 794AC42C 00140014
08100000 794AC430 00140014 00140014
02100000 794AC438 00000014
08100000 794AC448 00140014 00140000
08100000 794AC450 00140000 00140014
08100000 794AC458 00140014 00140014
08100000 794AC460 00140014 00140014
08100000 794AC468 00140014 00140014
08100000 794AC470 00140000 00000014
08100000 794AC478 00140014 00140014
04100000 794AC480 00000014 |
|
[Orb wing-full of anti-magic anti-absorption] |
02100000 794A5152 00000005
04100000 794A5154 00080008
08100000 794A5158 00090009 00080008
08100000 794A5160 00080008 00090009
04100000 794A5168 00070007 |
|
[Effects of the incense props of each attribute 8 times] |
04000000 0015A8F8 E0820180 |
|
[ITSUKI RESISTANCE dsrules Gamerjin] |
041B0000 794A3034 00070007
041B0000 794A3038 00070007
041B0000 794A303C 00070007
041B0000 794A3040 00070007
041B0000 794A3044 00070007 |
|
[Gen Mamoru-Top 2 Skills Gale] |
04100000 794A6028 00090096
04100000 794A602C 00090091 |
|
[Chicheng Dou Ma-Lock 12] |
02100000 794A5484 0000000C
04100000 794A54E0 000009A9 |
|
[30 Strange Monster Materials] |
02100000 794AE374 0000001E
02100000 794AE384 0000001E |
|
[Eleonora Stage Rank 20] |
021F0000 794A3DDC 0000270F |
|
[Itsuki Stage Rank 20 activate the cheat and go into battle] |
021F0000 794A305C 0000270F |
|
[Bowstring Eleonora-Locked Level 12] |
02100000 794A5B44 0000000C
04100000 794A5BA0 000009A9 |
|
[Everyone expresses one each] |
02100000 794AE6CE 00000001
08100000 794AE6D0 00010001 00010001
08100000 794AE6D8 00010001 00010001
08100000 794AE6E0 00010001 00010001
08100000 794AE6E8 00010001 00010001
08100000 794AE6F0 00010001 00010001
08100000 794AE6F8 00010001 00010001
08100000 794AE700 00010001 00010001
08100000 794AE708 00010001 00010001
08100000 794AE710 00010001 00010001
08100000 794AE718 00010001 00010001
08100000 794AE720 00010001 00010001
08100000 794AE728 00010001 00010001
08100000 794AE730 00010001 00010001
08100000 794AE738 00010001 00010001
08100000 794AE740 00010001 00010001
08100000 794AE748 00010001 00010001
08100000 794AE750 00010001 00010001
08100000 794AE758 00010001 00010001
08100000 794AE760 00010001 00010001
08100000 794AE768 00010001 00010001
08100000 794AE770 00010001 00010001
08100000 794AE778 00010001 00010001
08100000 794AE780 00010001 00010001
08100000 794AE788 00010001 00010001
08100000 794AE790 00010001 00010001
08100000 794AE798 00010001 00010001
08100000 794AE7A0 00010001 00010001
08100000 794AE7A8 00010001 00010001
08100000 794AE7B0 00010001 00010001
08100000 794AE7B8 00010001 00010001
08100000 794AE7C0 00010001 00010001
08100000 794AE7C8 00010001 00010001
08100000 794AE7D0 00010001 00010001
08100000 794AE7D8 00010001 00010001
08100000 794AE7E0 00010001 00010001
08100000 794AE7E8 00010001 00010001
08100000 794AE7F0 00010001 00010001
08100000 794AE7F8 00010001 00010001
02100000 794AE81E 00000001
04100000 794AE820 00010001
04100000 794AE846 00010001
02100000 794AE84A 00000001 |
|
[Yuan Zhenshou-the first 2 skills against objects without magic] |
04100000 794A6028 0003009B
04100000 794A602C 0003009A |
|
[Kinona Kaya-First 2 Skills Concentrate on Cron] |
04100000 794A5968 000300A4
04100000 794A596C 000900D0 |
|
[Aoi tree-first 2 skills to reduce enemy elimination] |
04100000 794A4F48 000300B5
04100000 794A4F4C 000300B6 |
|
[All strange energy (material 1) 30 each without flash] |
02100000 794AE36E 0000001E
04100000 794AE370 001E001E
02100000 794AE376 0000001E
08100000 794AE378 001E001E 001E001E
04100000 794AE380 001E001E
02100000 794AE386 0000001E
08100000 794AE388 001E001E 001E001E
08100000 794AE390 001E001E 001E001E
08100000 794AE398 001E001E 001E001E
08100000 794AE3A0 001E001E 001E001E
08100000 794AE3A8 001E001E 001E001E
08100000 794AE3B0 001E001E 001E001E
08100000 794AE3B8 001E001E 001E001E
08100000 794AE3C0 001E001E 001E001E
08100000 794AE3C8 001E001E 001E001E
08100000 794AE3D0 001E001E 001E001E
08100000 794AE3D8 001E001E 001E001E
08100000 794AE3E0 001E001E 001E001E
08100000 794AE3E8 001E001E 001E001E
08100000 794AE3F0 001E001E 001E001E
08100000 794AE3F8 001E001E 001E001E
08100000 794AE400 001E001E 001E001E
08100000 794AE408 001E001E 001E001E
08100000 794AE410 001E001E 001E001E |
|
[Tsubasa Stats 255 out battle] |
02100000 794A3386 000000FF
02100000 794A3388 000000FF
02100000 794A338A 000000FF
02100000 794A338C 000000FF
02100000 794A338E 000000FF
02100000 794A3390 000000FF
02100000 794A3392 00000005 |
|
[Kuronobuya-The first 2 skills without magic group seal] |
04100000 794A5968 0003009A
04100000 794A596C 0009006A |
|
[Chicheng Dou Ma-Yun Manwu Anti-Magic Absorption] |
02100000 794A54B2 00000005
04100000 794A54B4 00080008
08100000 794A54B8 00090009 00080008
08100000 794A54C0 00080008 00090009
04100000 794A54C8 00070007 |
|
[Combat must be upgraded after using the magic book once] |
04000000 0015A764 E2401000 |
|
[Consumable Items x20 without Deleted Items dsrules] |
01100000 794AC3AE 00000014
08100000 794AC3B0 00140014 00140014
08100000 794AC3B8 00140014 00140014
08100000 794AC3C0 00140014 00140014
08100000 794AC3C8 00140014 00140014
08100000 794AC3D0 00140014 00140000
04100000 794AC3D8 00140014
08100000 794AC3E0 00140014 00140014
08100000 794AC3E8 00140014 00140014
04100000 794AC3FC 00140014
08100000 794AC400 00140014 00140014
08100000 794AC408 00140014 00140014
04100000 794AC410 00140014
04100000 794AC42C 00140014
08100000 794AC430 00140014 00140014
02100000 794AC438 00000014
08100000 794AC448 00140014 00140000
08100000 794AC450 00000000 00000000
08100000 794AC458 00140014 00140014
08100000 794AC460 00140014 00140014
08100000 794AC468 00140014 00140014
08100000 794AC470 00140000 00000014
08100000 794AC478 00140014 00140014
04100000 794AC480 00000014 |
|
[Kiria EP 999 out battle] |
04100000 794A3A30 000003E7 |
|
[Tome and Skill Book mamatkhaled14] |
021F0000 794AC44A 00000028
021F0000 794AC44C 00000028 |
|
[30 keys to the magic magic book treasure chest] |
02100000 794AE20A 0000001E
04100000 794AE20C 001E001E |
|
[Items 20X] |
300E0000 000012C0
01100000 794AC3AE 00000014
78000000 00000002
310E0000
20000000 |
|
[Akasaka Dori-The first 2 skills to accumulate horses] |
04100000 794A5608 000300A3
04100000 794A560C 0003005D |
|
[30x SP] |
04000000 00106BE0 B284401E |
|
[Kiria Stats 255 out battle] |
02100000 794A3A46 000000FF
02100000 794A3A48 000000FF
02100000 794A3A4A 000000FF
02100000 794A3A4C 000000FF
02100000 794A3A4E 000000FF
02100000 794A3A50 000000FF
02100000 794A3A52 00000005
ADD 0X360 FOR NEXT CHARACTER |
|
[Turn off the money effect when shopping] |
04000000 000CB34C E0821001
04000000 00154C60 E0820000 |
|
[01# Money x16] |
04000000 000CB34C E0821201 |
|
[12# Experience 40X] |
04000000 000CB324 E081150A
04000000 002855C8 E0810500 |
|
[4 times the effect of the incense props of each attribute] |
04000000 0015A8F8 E0820100 |
|
[Touma HP 9999 out battle] |
04100000 794A36C8 0000270F |
|
[Chicheng Dou Ma-Lock Level 45] |
02100000 794A5484 0000002D
04100000 794A54E0 0001F8C8 |
|
[Orb wing-the first 2 skills back to Kema] |
04100000 794A52A8 00030071
04100000 794A52AC 0009005D |
|
[Chicheng Dou Ma-Skill Concerto Passive Full Level] |
02100000 794A560A 00000009
02100000 794A560E 00000009
02100000 794A5612 00000009
02100000 794A5616 00000009
02100000 794A561A 00000009
02100000 794A561E 00000009
02100000 794A5622 00000009
02100000 794A5626 00000005
02100000 794A562A 00000005
02100000 794A562E 00000005
02100000 794A5632 00000005
02100000 794A5636 00000005
02100000 794A563A 00000005
02100000 794A563E 00000005
02100000 794A5642 00000005
02100000 794A5646 00000005
02100000 794A564A 00000005
02100000 794A564E 00000005
02100000 794A5652 00000005
02100000 794A5656 00000005
02100000 794A565A 00000005 |
|
[Itens infinitos em batalha (Desativar)] |
04000000 000CB264 E2400001 |
|
[Tsubasa EP 999 out battle] |
04100000 794A3370 000003E7 |
|
[4x Yen 91wii lo paso SkittleDash] |
04000000 000CB34C E0821101
04000000 00154C60 E0820100 |
|
[Aoi Tree-Locked Level 12] |
02100000 794A4DC4 0000000C
04100000 794A4E20 000009A9 |
|
[99 Melmarks] |
021F0000 794ACBAE 00000063 |
|
[Bottom Character Infinite Health and EP Gamerjin dsrules] |
54020000 007F4800
54021000 00000248
54021000 00000008
54021000 00000008
54021000 00000008
54021000 00000008
74020000 00000CE4
64020000 00000000 0000270F
74020000 00000008
64020000 00000000 000003E7 |
|
[All 8 high-quality accessories by-srx2] |
02100000 794AEAF0 00000008
08100000 794AEB00 00080008 00080008
08100000 794AEB08 00080008 00080008 |
|
[4x experience value patjenova] |
04000000 000CB324 E081110A
04000000 002855C8 E0810100 |
|
[Kinona Moya-Top 2 Skills Ice Special Group Man] |
04100000 794A5968 000900D2
04100000 794A596C 0009001C |
|
[Inf Incenses Use this with the 8x incense effect code in an earlier page Ichisuke] |
021F0000 794AC42C 00000028
021F0000 794AC42E 00000028
021F0000 794AC430 00000028
021F0000 794AC432 00000028
021F0000 794AC434 00000028
021F0000 794AC436 00000028
021F0000 794AC438 00000028 |
|
[Genmori Mori-the first 2 skills beware of charge] |
04100000 794A6028 0003009F
04100000 794A602C 000300A3 |
|
[TSUBASA RESISTANCE] |
041B0000 794A3394 00070007
041B0000 794A3398 00070007
041B0000 794A339C 00070007
041B0000 794A33A0 00070007
041B0000 794A33A4 00070007 |
|
[Orb Wing-First 2 Skills Revive Charm] |
04100000 794A52A8 00030078
04100000 794A52AC 00090067 |
|
[Gen Mamoru-Lock Level 45] |
02100000 794A5EA4 0000002D
04100000 794A5F00 0001F8C8 |
|
[8x Yen] |
04000000 000CB34C E0821181
04000000 00154C60 E0820180 |
|
[Aoi HP 9999 out battle dsrules no se si son de este juego] |
04100000 794A3008 0000270F |
|
[Aoi Tree-Lock Level 45] |
02100000 794A4DC4 0000002D
04100000 794A4E20 0001F8C8 |
|
[Bowstring Eleonora-Passive Full Level of Skill Concerto] |
02100000 794A5CCA 00000009
02100000 794A5CCE 00000009
02100000 794A5CD2 00000009
02100000 794A5CD6 00000009
02100000 794A5CDA 00000009
02100000 794A5CDE 00000009
02100000 794A5CE2 00000009
02100000 794A5CE6 00000005
02100000 794A5CEA 00000005
02100000 794A5CEE 00000005
02100000 794A5CF2 00000005
02100000 794A5CF6 00000005
02100000 794A5CFA 00000005
02100000 794A5CFE 00000005
02100000 794A5D02 00000005
02100000 794A5D06 00000005
02100000 794A5D0A 00000005
02100000 794A5D0E 00000005
02100000 794A5D12 00000005
02100000 794A5D16 00000005
02100000 794A5D1A 00000005 |
|
[Kiria Stage Rank 20 activate the cheat and go into battle] |
021F0000 794A3A7C 0000270F |
|
[Bowstring Eleonora-Top 2 Fire Arrows] |
04100000 794A5CC8 00090097
04100000 794A5CCC 00090089 |
|
[10x SP] |
04000000 00106BE0 B284400A |
|
[Weaving Department Wing-Locking Level 45] |
02100000 794A5124 0000002D
04100000 794A5180 0001F8C8 |
|
[Clear previous article] |
08100000 794AE670 00000000 00000000
08100000 794AE678 00000000 00000000
08100000 794AE680 00000000 00000000
04100000 794AE688 00000000
02100000 794AE68C 00000000 |
|
[Items 0 X ] |
300E0000 000012C0
01100000 794AC3AE 00000000
78000000 00000002
310E0000
20000000 |
|
[16x Yen] |
04000000 000CB34C E0821201
04000000 00154C60 E0820200 |
|
[Tree Aoi-Skill Concerto Passive Full Level] |
02100000 794A4F4A 00000009
02100000 794A4F4E 00000009
02100000 794A4F52 00000009
02100000 794A4F56 00000009
02100000 794A4F5A 00000009
02100000 794A4F5E 00000009
02100000 794A4F62 00000009
02100000 794A4F66 00000005
02100000 794A4F6A 00000005
02100000 794A4F6E 00000005
02100000 794A4F72 00000005
02100000 794A4F76 00000005
02100000 794A4F7A 00000005
02100000 794A4F7E 00000005
02100000 794A4F82 00000005
02100000 794A4F86 00000005
02100000 794A4F8A 00000005
02100000 794A4F8E 00000005
02100000 794A4F92 00000005
02100000 794A4F96 00000005
02100000 794A4F9A 00000005 |
|
[Chicheng Dou Ma-The first 2 skills eliminate enemies] |
04100000 794A5608 000300B6
04100000 794A560C 0003009F |
|
[Infinite Shoulder Weapon Missile] |
580F0000 0855A3D8
580F1000 00000030
580F1000 00000368
580F1000 00000968
780F0000 00000FA4
640F0000 00000000
00000060 |
|
[Sword Yayoi-first 2 skills to attack the enemy] |
04100000 794A6388 0003009D
04100000 794A638C 000300B6 |
|
[Aoi Stats 255 out battle] |
02100000 794A3026 000000FF
02100000 794A3028 000000FF
02100000 794A302A 000000FF
02100000 794A302C 000000FF
02100000 794A302E 000000FF
02100000 794A3030 000000FF
02100000 794A3032 00000005 |
|
[20x SP] |
04000000 00106BE0 B2844014 |
|
[Sword Yayoi-Locked Level 12] |
02100000 794A6204 0000000C
04100000 794A6260 000009A9 |
|
[Kiria Stats 255 fora de batalha] |
02100000 794A3A46 000000FF
02100000 794A3A48 000000FF
02100000 794A3A4A 000000FF
02100000 794A3A4C 000000FF
02100000 794A3A4E 000000FF
02100000 794A3A50 000000FF
02100000 794A3A52 00000005 |
|
[99,000,000 Yen Lionheartwolf] |
58000000 007F6C50
58001000 0001FF40
58001000 00000608
58001000 00000008
58001000 00000008
58001000 0000EF48
58001000 00002988
58001000 00000288
78000000 0003E528
68000000 00000000 05E69EC0 |
|
[16 times experience] |
04000000 000CB324 E081120A |
|
[One to six star crowns] |
02100000 794AE68E 0000005A
08100000 794AE690 005A005A 005A005A
02100000 794AE698 0000005A |
|
[Inf Master Seals Ichisuke] |
021F0000 794AC8A4 00000063 |
|
[Bowstring Eleonora-Full of anti-magic anti-magic] |
02100000 794A5B72 00000005
04100000 794A5B74 00080008
08100000 794A5B78 00090009 00080008
08100000 794A5B80 00080008 00090009
04100000 794A5B88 00070007 |
|
[Sword Yayoi-first 2 skills self-destructive cover] |
04100000 794A6388 000300A2
04100000 794A638C 000900D6 |
|
[Yashiro Stage Rank 20] |
021F0000 794A449C 0000270F |
|
[30 Master Cards] |
02100000 794AE664 0000001E |
|
[Yuan Zhenshou-Passive Full Level of Skill Concerto] |
02100000 794A602A 00000009
02100000 794A602E 00000009
02100000 794A6032 00000009
02100000 794A6036 00000009
02100000 794A603A 00000009
02100000 794A603E 00000009
02100000 794A6042 00000009
02100000 794A6046 00000005
02100000 794A604A 00000005
02100000 794A604E 00000005
02100000 794A6052 00000005
02100000 794A6056 00000005
02100000 794A605A 00000005
02100000 794A605E 00000005
02100000 794A6062 00000005
02100000 794A6066 00000005
02100000 794A606A 00000005
02100000 794A606E 00000005
02100000 794A6072 00000005
02100000 794A6076 00000005
02100000 794A607A 00000005 |
|
[todo item com manequim] |
300E0000 000000DC
01100000 794AC3AE 00000063
78000000 00000001
310E0000
20000000 |
|
[30 monsters each] |
02100000 794AE49E 0000001E
08100000 794AE4A0 001E0000 001E0000
08100000 794AE4A8 001E0000 001E0000
08100000 794AE4B0 001E0000 001E0000
08100000 794AE4B8 001E0000 001E0000
08100000 794AE4C0 001E0000 001E0000
08100000 794AE4C8 001E0000 001E0000
08100000 794AE4D0 001E0000 001E0000
08100000 794AE4D8 001E0000 001E0000
08100000 794AE4E0 001E0000 001E0000
08100000 794AE4E8 001E0000 001E0000
08100000 794AE4F0 001E0000 001E0000
08100000 794AE4F8 001E0000 001E0000
08100000 794AE500 001E0000 001E0000
08100000 794AE508 001E0000 001E0000
08100000 794AE510 001E0000 001E0000
08100000 794AE518 001E0000 001E0000
08100000 794AE520 001E0000 001E0000
08100000 794AE528 001E0000 001E0000
08100000 794AE530 001E0000 001E0000
08100000 794AE538 001E0000 001E0000
08100000 794AE540 001E0000 001E0000
08100000 794AE548 001E0000 001E0000
08100000 794AE550 001E0000 001E0000
08100000 794AE558 001E0000 001E0000
08100000 794AE560 001E0000 001E0000
08100000 794AE568 001E0000 001E0000
08100000 794AE570 001E0000 001E0000
08100000 794AE578 001E0000 001E0000
08100000 794AE580 001E0000 001E0000
08100000 794AE588 001E0000 001E0000
08100000 794AE590 001E0000 001E0000
08100000 794AE598 001E0000 001E0000
08100000 794AE5A0 001E0000 001E0000
08100000 794AE5A8 001E0000 001E0000
08100000 794AE5B0 001E0000 001E0000
08100000 794AE5B8 001E0000 001E0000
08100000 794AE5C0 001E0000 001E0000
08100000 794AE5C8 001E0000 001E0000
08100000 794AE5D0 001E0000 001E0000
08100000 794AE5D8 001E0000 001E0000
08100000 794AE5E0 001E0000 001E0000 |
|
[Sword Miyo-Skill Concerto Passive Full Level] |
02100000 794A638A 00000009
02100000 794A638E 00000009
02100000 794A6392 00000009
02100000 794A6396 00000009
02100000 794A639A 00000009
02100000 794A639E 00000009
02100000 794A63A2 00000009
02100000 794A63A6 00000005
02100000 794A63AA 00000005
02100000 794A63AE 00000005
02100000 794A63B2 00000005
02100000 794A63B6 00000005
02100000 794A63BA 00000005
02100000 794A63BE 00000005
02100000 794A63C2 00000005
02100000 794A63C6 00000005
02100000 794A63CA 00000005
02100000 794A63CE 00000005
02100000 794A63D2 00000005
02100000 794A63D6 00000005
02100000 794A63DA 00000005 |
|
[30 final weapons Shura Star certification] |
02100000 794AE69C 0000001E |
|
[TOUMA RESISTANCE] |
041B0000 794A36F4 00070007
041B0000 794A36F8 00070007
041B0000 794A36FC 00070007
041B0000 794A3700 00070007
041B0000 794A3704 00070007 |
|
[Gen Mamoru-Locked Level 12] |
02100000 794A5EA4 0000000C
04100000 794A5F00 000009A9 |
|
[Yuan Zhenshou-Yun Man Wu Anti-Magic Absorptive] |
02100000 794A5ED2 00000005
04100000 794A5ED4 00080008
08100000 794A5ED8 00090009 00080008
08100000 794A5EE0 00080008 00090009
04100000 794A5EE8 00070007 |
|
[No EP reduction during battle] |
04000000 000CB034 E2411000 |
|
[During the battle, the items are not reduced] |
04000000 000CB264 E2400000 |
|
[Kinona Miya-Lock Level 45] |
02100000 794A57E4 0000002D
04100000 794A5840 0001F8C8 |
|
[Bowstring Eleonora-Lock Level 45] |
02100000 794A5B44 0000002D
04100000 794A5BA0 0001F8C8 |
|
[Kurona Wuya-Skill Concerto Passive Full Level] |
02100000 794A596A 00000009
02100000 794A596E 00000009
02100000 794A5972 00000009
02100000 794A5976 00000009
02100000 794A597A 00000009
02100000 794A597E 00000009
02100000 794A5982 00000009
02100000 794A5986 00000005
02100000 794A598A 00000005
02100000 794A598E 00000005
02100000 794A5992 00000005
02100000 794A5996 00000005
02100000 794A599A 00000005
02100000 794A599E 00000005
02100000 794A59A2 00000005
02100000 794A59A6 00000005
02100000 794A59AA 00000005
02100000 794A59AE 00000005
02100000 794A59B2 00000005
02100000 794A59B6 00000005
02100000 794A59BA 00000005 |
|
[Chicheng Dou Ma-The first 2 skills curse defense] |
04100000 794A5608 000300B7
04100000 794A560C 0003009F |
|
[Tree Aoi-the first 2 skills to attack and eliminate] |
04100000 794A4F48 0003009D
04100000 794A4F4C 000300A2 |
|
[Tsubasa Stage Rank 20 activate the cheat and go into battle] |
021F0000 794A33BC 0000270F |
|
[Top Character Infinite Health and EP Gamerjin dsrules] |
54000000 007F4800
54001000 00000248
54001000 00000008
54001000 00000008
74000000 000009E4
64000000 00000000 0000270F
74000000 00000008
64000000 00000000 000003E7 |
|
[TOUMA RESISTANCE] |
041B0000 794A36F4 00070007
041B0000 794A36F8 00070007
041B0000 794A36FC 00070007
041B0000 794A3700 00070007
041B0000 794A3704 00070007
SO, CREDIT TO DSRULES FOR THE ORIGINAL LOCATION
0007 = NULL
0008 = REPEL |
|
[All Character Costumes without Splash Resort Costume] |
04100000 794ACEB4 00010001
08100000 794ACEB8 00010001 00010001
08100000 794ACEC0 00000001 00010000
08100000 794ACEC8 00000000 00000001
08100000 794ACED0 00010001 00010000
08100000 794ACED8 00010001 00010001
08100000 794ACEE0 00010001 00010001
08100000 794ACEE8 00000001 00010001
08100000 794ACEF0 00010001 00010001
08100000 794ACEF8 00010001 00010001
08100000 794ACF00 00010001 00010001
08100000 794ACF08 00010001 00000001
08100000 794ACF10 00010001 00010001
08100000 794ACF18 00010001 00010001
08100000 794ACF20 00000001 00010000
08100000 794ACF28 00010001 00000000
08100000 794ACF30 00010001 00010001
08100000 794ACF38 00010000 00000001
08100000 794ACF40 00000000 00000001
08100000 794ACF48 00010001 00010000
08100000 794ACF50 00000001 00010001
08100000 794ACF58 00000000 00010000
08100000 794ACF68 00010001 00010001
08100000 794ACF70 00000001 00010001
08100000 794ACF78 00000000 00010001
04100000 794ACF86 00010001 |
|
[Weaving department wing-lock 12 levels] |
02100000 794A5124 0000000C
04100000 794A5180 000009A9 |
|
[All Character Costumes with Splash Resort Costume] |
04100000 794ACEB4 00010001
08100000 794ACEB8 00010001 00010001
08100000 794ACEC0 00010001 00010000
08100000 794ACEC8 00000000 00000001
08100000 794ACED0 00010001 00010000
08100000 794ACED8 00010001 00010001
08100000 794ACEE0 00010001 00010001
08100000 794ACEE8 00010001 00010001
08100000 794ACEF0 00010001 00010001
08100000 794ACEF8 00010001 00010001
08100000 794ACF00 00010001 00010001
08100000 794ACF08 00010001 00010001
08100000 794ACF10 00010001 00010001
08100000 794ACF18 00010001 00010001
08100000 794ACF20 00000001 00010001
08100000 794ACF28 00010001 00000000
08100000 794ACF30 00010001 00010001
08100000 794ACF38 00010001 00000001
08100000 794ACF40 00000000 00000001
08100000 794ACF48 00010001 00010000
08100000 794ACF50 00000001 00010001
08100000 794ACF58 00000000 00010001
08100000 794ACF68 00010001 00010001
08100000 794ACF70 00010001 00010001
08100000 794ACF78 00000000 00010001
04100000 794ACF86 00010001 |
|
[1 BOSS for each drop drop] |
02100000 794AE5EE 00000001
08100000 794AE5F0 00010001 00010001
08100000 794AE5F8 00010001 00010001
02100000 794AE600 00000001 |
|
[Kiria HP 9999 out battle] |
04100000 794A3A28 0000270F |
|
[16 times experience tides] |
04000000 000CB324 E081120A
04000000 002855C8 E0810200 |
|
[Middle Character Infinite Health and EP Gamerjin dsrules] |
54010000 007F4800
54011000 00000248
54011000 00000008
54011000 00000008
54011000 00000008
74010000 000010E4
64010000 00000000 0000270F
74010000 00000008
64010000 00000000 000003E7 |
|
[99 Melmarks] |
021F0000 794ACBAE 00000063
04000000 002855C8 E0810200 |
|
[Tsubasa HP 9999 out battle] |
04100000 794A3368 0000270F |
|
[Gen Mamoru-The first 2 skills ice big axe] |
04100000 794A6028 00090090
04100000 794A602C 0009008A |
|
[Gets HP inf] |
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 000001BC
640F0000 00000000
470C3C00 |
|
[Bowstring Eleonora-Top 2 Skill Charge Arrows] |
04100000 794A5CC8 000300A3
04100000 794A5CCC 00090054 |
|
[Touma EP 999 out battle] |
04100000 794A36D0 000003E7 |
|
[Touma Stats 255 out battle] |
02100000 794A36E6 000000FF
02100000 794A36E8 000000FF
02100000 794A36EA 000000FF
02100000 794A36EC 000000FF
02100000 794A36EE 000000FF
02100000 794A36F0 000000FF
02100000 794A36F2 00000005 |
|
[Mechanical mobile power unlimited] |
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 000003D4
640F0000 00000000
00000000 |
|
[Bowstring Eleonora-Top 2 Skills TV Curse] |
04100000 794A5CC8 00090096
04100000 794A5CCC 000300B7 |
|
[13# Experience off] |
04000000 000CB324 E081100A
04000000 002855C8 E0810000 |
|
[Combat will be upgraded after using Magic Book once] |
04000000 0015A764 E0401004 |
|
[Infinite femtosecond laser pulse energy] |
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 00000304
640F0000 00000000
43C80000 |
|
[Touma Stage Rank 20 activate the cheat and go into battle] |
021F0000 794A371C 0000270F |
|
[Sword Yayoi-Yunmanwu Anti-Magic Absorption] |
02100000 794A6232 00000005
04100000 794A6234 00080008
08100000 794A6238 00090009 00080008
08100000 794A6240 00080008 00090009
04100000 794A6248 00070007 |
|
[99 Detritus] |
021F0000 794ACBC8 00000063 |
|
[? ? ? ?-Yun Manwu anti-magic sucks different counter] |
02100000 794A5812 00000005
04100000 794A5814 00080008
08100000 794A5818 00090009 00080008
08100000 794A5820 00080008 00090009
04100000 794A5828 00070007 |
|
[Aoi tree-the first 2 skills to kill the dragon] |
04100000 794A4F48 00090057
04100000 794A4F4C 000300A3 |
|
[Get Money Max Not reduce] |
580F0000 07CB0D48
580F1000 000001A0
780F0000 00000090
640F0000 00000000
0098967F |
|
[Inf all level Star Prestige] |
021F0000 794AC8CE 00000063
021F0000 794AC8D0 00000063
021F0000 794AC8D2 00000063
021F0000 794AC8D4 00000063
021F0000 794AC8D6 00000063
021F0000 794AC8D8 00000063 |
|
[Oribe Wing-Passive Full Level of Skill Concerto] |
02100000 794A52AA 00000009
02100000 794A52AE 00000009
02100000 794A52B2 00000009
02100000 794A52B6 00000009
02100000 794A52BA 00000009
02100000 794A52BE 00000009
02100000 794A52C2 00000009
02100000 794A52C6 00000005
02100000 794A52CA 00000005
02100000 794A52CE 00000005
02100000 794A52D2 00000005
02100000 794A52D6 00000005
02100000 794A52DA 00000005
02100000 794A52DE 00000005
02100000 794A52E2 00000005
02100000 794A52E6 00000005
02100000 794A52EA 00000005
02100000 794A52EE 00000005
02100000 794A52F2 00000005
02100000 794A52F6 00000005
02100000 794A52FA 00000005 |
|
[Aoi EP 999 out battle] |
04100000 794A3010 000003E7 |
|
[Tiki All Costumes dsrules] |
02100000 794ACC4E 00000001
08100000 794ACC52 00010001 00010001
02100000 794ACC60 00000001
02100000 794ACC6C 00000001 |
|
[Kinona Miya-Locked Level 12] |
02100000 794A57E4 0000000C
04100000 794A5840 000009A9 |
|
[Tree Aoi-First 2 Skills Reit Attentive] |
04100000 794A4F48 000900D3
04100000 794A4F4C 000300A4 |
|
[Experience 8 times] |
04000000 000CB324 E081118A
04000000 002855C8 E0810180 |
|
[Orb wing-first 2 skills offensive breath] |
04100000 794A52A8 0003009D
04100000 794A52AC 000300B9 |
|
[Mamori Stage Rank 20] |
021F0000 794A413C 0000270F |
|
[90 Mel points wreckage] |
02100000 794AE96E 0000005A
02100000 794AE988 0000005A |
|
[Two times the effect of the incense props of each attribute] |
04000000 0015A8F8 E0820080 |