|
[Always Encounter (Shield Exclusive): #577 Solosis] |
08000000 00766F58 00000241 00000000 |
|
[Always Encounter (Event only): #791 Solgaleo] |
08000000 007709E8 00000317 00000000 |
|
[Always Encounter (Event only): #802 Marshadow] |
08000000 00766F58 00000322 00000000 |
|
[Encounter (Trade Only): #052 Meowth] |
08000000 00766F58 00000034 00000000 |
|
[Always Encounter (Event only): #385 Jirachi] |
08000000 007709E8 00000181 00000000 |
|
[Always Encounter (Shield Exclusive): #682 Spritzee] |
08000000 007709E8 000002AA 00000000 |
|
[20# Items are not reduced] |
04000000 013FC98C 4B1F0148 |
|
[Learn all TM / TR (off)] |
04000000 0077FA78 1A9F07E0
04000000 0077FAB8 1A9F07E0 |
|
[19# Enable IV Judge (on)] |
04000000 00ABD160 52800020 |
|
[Always Encounter (Event only): #151 Mew] |
08000000 00766F58 00000097 00000000 |
|
[Always Encounter (Unobtainable): #722 Rowlet] |
08000000 007709E8 000002D2 00000000 |
|
[21# Always Encounter (M) (Hold R)] |
04000000 00770A20 B9402A68
04000000 00770A4C B9402A61
04000000 00770A58 79405A61
04000000 00770B1C B9402A60
04000000 00770B24 79405A61
04000000 00770B80 B9402A60
04000000 00770B84 79405A61
80000080
04000000 00770A20 18FFFE68
04000000 00770A4C 18FFFD01
04000000 00770A58 18FFFC81
04000000 00770B1C 18FFF680
04000000 00770B24 18FFF621
04000000 00770B80 18FFF360
04000000 00770B84 18FFF321
20000000 |
|
[13# Money 16 times (on)] |
04000000 01438A54 0B011108 |
|
[999x Item on Pickup (off)] |
04000000 01420598 710F9D7F
04000000 014205A0 1A8B3108
04000000 014205D0 1A8B814A |
|
[25# All Berries x999] |
04100000 4505FE40 01F38095
04100000 4505FE44 01F38096
04100000 4505FE48 01F38097
04100000 4505FE4C 01F38098
04100000 4505FE50 01F38099
04100000 4505FE54 01F3809A
04100000 4505FE58 01F3809B
04100000 4505FE5C 01F3809C
04100000 4505FE60 01F3809D
04100000 4505FE64 01F3809E
04100000 4505FE68 01F3809F
04100000 4505FE6C 01F380A0
04100000 4505FE70 01F380A1
04100000 4505FE74 01F380A2
04100000 4505FE78 01F380A3
04100000 4505FE7C 01F380A9
04100000 4505FE80 01F380AA
04100000 4505FE84 01F380AB
04100000 4505FE88 01F380AC
04100000 4505FE8C 01F380AD
04100000 4505FE90 01F380AE
04100000 4505FE94 01F380B8
04100000 4505FE98 01F380B9
04100000 4505FE9C 01F380BA
04100000 4505FEA0 01F380BB
04100000 4505FEA4 01F380BC
04100000 4505FEA8 01F380BD
04100000 4505FEAC 01F380BE
04100000 4505FEB0 01F380BF
04100000 4505FEB4 01F380C0
04100000 4505FEB8 01F380C1
04100000 4505FEBC 01F380C2
04100000 4505FEC0 01F380C3
04100000 4505FEC4 01F380C4
04100000 4505FEC8 01F380C5
04100000 4505FECC 01F380C6
04100000 4505FED0 01F380C7
04100000 4505FED4 01F380C8
04100000 4505FED8 01F380C9
04100000 4505FEDC 01F380CA
04100000 4505FEE0 01F380CB
04100000 4505FEE4 01F380CC
04100000 4505FEE8 01F380CD
04100000 4505FEEC 01F380CE
04100000 4505FEF0 01F380CF
04100000 4505FEF4 01F380D0
04100000 4505FEF8 01F380D1
04100000 4505FFFC 01F380D2
04100000 4505FF00 01F380D3
04100000 4505FF04 01F380D4
04100000 4505FF08 01F382AE
04100000 4505FF0C 01F382AF
04100000 4505FF10 01F382B0 |
|
[Always Encounter (Unobtainable): #725 Litten] |
08000000 00766F58 000002D5 00000000 |
|
[14# Watt 10 times (on)] |
04000000 01400AE8 0B014108 |
|
[Always Encounter: #816 Sobble] |
08000000 00766F58 00000330 00000000 |
|
[Always Encounter (Unobtainable): #722 Rowlet] |
08000000 00766F58 000002D2 00000000 |
|
[18# Nursey Staff Always Have an Egg (on)] |
04000000 01401244 D503201F
04000000 01401394 D503201F |
|
[Enable IV Judge (off)] |
04000000 00ABD160 94254E94 |
|
[Always Encounter (Event only): #643 Reshiram] |
08000000 007709E8 00000283 00000000 |
|
[Always Encounter:Urshifu] |
08000000 007709E8 0000037C 00000002 |
|
[Always Encounter:Cubfu] |
08000000 007709E8 0000037B 00000000 |
|
[Always Encounter (Shield Exclusive): #337 Lunatone] |
08000000 007709E8 00000151 00000000 |
|
[Always Encounter (Shield Exclusive): #780 Drampa] |
08000000 00766F58 0000030C 00000000 |
|
[Calm NATURE] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 52800281
04000000 00766FEC 52800281 |
|
[Money 16 times (off)] |
04000000 01438A54 0B010108 |
|
[Always Encounter (Unobtainable): #077 Ponyta] |
08000000 00766F58 0000004D 00000000 |
|
[Always Encounter (Event only): #647 Keldeo] |
08000000 00766F58 00000287 00000000 |
|
[02# PP is not reduced] |
04000000 00801688 4B1F0142 |
|
[22# All Medicine x999] |
04100000 4505FC88 01F38011
04100000 4505FC8C 01F38012
04100000 4505FC90 01F38013
04100000 4505FC94 01F38014
04100000 4505FC98 01F38015
04100000 4505FC9C 01F38016
04100000 4505FCA0 01F38017
04100000 4505FCA4 01F38018
04100000 4505FCA8 01F38019
04100000 4505FCAC 01F3801A
04100000 4505FCB0 01F3801B
04100000 4505FCB4 01F3801C
04100000 4505FCB8 01F3801D
04100000 4505FCBC 01F3801E
04100000 4505FCC0 01F3801F
04100000 4505FCC4 01F38020
04100000 4505FCC8 01F38021
04100000 4505FCCC 01F38022
04100000 4505FCD0 01F38023
04100000 4505FCD4 01F38024
04100000 4505FCD8 01F38025
04100000 4505FCDC 01F38026
04100000 4505FCE0 01F38027
04100000 4505FCE4 01F38028
04100000 4505FCE8 01F38029
04100000 4505FCEC 01F3802A
04100000 4505FCF0 01F3802B
04100000 4505FCF4 01F382C5
04100000 4505FCF8 01F38036
04100000 4505FCFC 01F38354
04100000 4505FD00 01F3824F
04100000 4505FD04 01F382C4
04100000 4505FD08 01F38387
04100000 4505FD0C 01F381F8
04100000 4505FD10 01F38086 |
|
[Always Encounter:Zarude] |
08000000 00766F58 0000037D 00000000 |
|
[Always Encounter (Event only): #792 Lunala] |
08000000 007709E8 00000318 00000000 |
|
[Always Encounter (Event only): #800 Necrozma] |
08000000 007709E8 00000320 00000000 |
|
[Always Encounter (Event only): #790 Cosmoem] |
08000000 007709E8 00000316 00000000 |
|
[Always Encounter (Event only): #385 Jirachi] |
08000000 00766F58 00000181 00000000 |
|
[Always Encounter: #146 GALARIAN MOLTRES] |
08000000 00766F58 00000092 00000000 |
|
[Always Encounter (Unobtainable): #077 Ponyta] |
08000000 007709E8 0000004D 00000000 |
|
[Always Male Wild/Egg/Fossil Pokemon] |
04000000 00770A88 52800001 |
|
[Always Encounter (Shield Exclusive): #270 Lotad] |
08000000 007709E8 0000010E 00000000 |
|
[Always Encounter (Shield Exclusive): #337 Lunatone] |
08000000 00766F58 00000151 00000000 |
|
[19# Learn all TM / TR (on)] |
04000000 0077FA78 52800020
04000000 0077FAB8 52800020 |
|
[Always Encounter (Shield Exclusive): #246 Larvitar] |
08000000 007709E8 000000F6 00000000 |
|
[Always Encounter (Shield Exclusive): #577 Solosis] |
08000000 007709E8 00000241 00000000 |
|
[Shiny mod R = Square ZR = Star] |
04000000 00766844 54000BA0
04000000 00766854 540006C0
04000000 007773C4 2A0103E9
80000080
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 2A0103E9
20000000
80000200
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 52000C29
20000000 |
|
[Always Encounter (Unobtainable): #222 Corsola] |
08000000 007709E8 000000DE 00000000 |
|
[Always Encounter: #004 Charmander] |
08000000 00766F58 00000004 00000000 |
|
[03# Instakill (Hold ZR)] |
04000000 007E37F0 7900E808
80000200
04000000 007E37F0 7900E81F
20000000 |
|
[Sassy Nature] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 528002C1
04000000 00766FEC 528002C1 |
|
[12# 99999 Watt] |
04100000 45068FE8 0001869F |
|
[Always Encounter:Urshifu] |
08000000 00766F58 0000037C 00000001 |
|
[Always Encounter: #813 Scorbunny] |
08000000 007709E8 0000032D 00000000 |
|
[Always Encounter: #813 Scorbunny] |
08000000 00766F58 0000032D 00000000 |
|
[07# 999 rare candy other bag] |
04100000 45067DA4 01F38032 |
|
[Always Encounter (Unobtainable): #728 Popplio] |
08000000 007709E8 000002D8 00000000 |
|
[Always Encounter (Shield Exclusive): #682 Spritzee] |
08000000 00766F58 000002AA 00000000 |
|
[Learn all TM / TR (off)] |
04000000 0076D128 1A9F07E0
04000000 0076D168 1A9F07E0 |
|
[Always Encounter (Event only): #807 Zeraora] |
08000000 007709E8 00000327 00000000 |
|
[04# Purple Den (Hold R)] |
04000000 01425E14 B9400068
04000000 01425E1C B9400068
80000080
04000000 01425E14 52800048
04000000 01425E1C 52800048
20000000 |
|
[Always Encounter (Event only): #640 Virizion] |
08000000 00766F58 00000280 00000000 |
|
[Always Encounter (Shield Exclusive): #704 Goomy] |
08000000 007709E8 000002C0 00000000 |
|
[29# All treasure Items x999] |
04100000 45060B60 01F38056
04100000 45060B64 01F38057
04100000 45060B68 01F38058
04100000 45060B6C 01F38059
04100000 45060B70 01F3805A
04100000 45060B74 01F3805B
04100000 45060B78 01F3805C
04100000 45060B7C 01F3805E
04100000 45060B80 01F3806A
04100000 45060B84 01F3823B
04100000 45060B88 01F38244
04100000 45060B8C 01F38245
04100000 45060B90 01F38246
04100000 45060B94 01F38247
04100000 45060B98 01F3831B
04100000 45060B9C 01F3831C
04100000 45060BA0 01F38451
04100000 45060BA4 01F38452
04100000 45060BA8 01F38453
04100000 45060BAC 01F38454 |
|
[20# Items are not reduced] |
04000000 014209BC 4B1F0148 |
|
[14# Watt 10 times (on)] |
04000000 01424B18 0B014108 |
|
[Quiet Nature] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 52800221
04000000 00766FEC 52800221 |
|
[Always Encounter (Unobtainable): #725 Litten] |
08000000 007709E8 000002D5 00000000 |
|
[07# 999 rare candy other bag] |
04100000 4505FF94 01F38032 |
|
[Always Encounter:Spiritomb (Spawn)] |
01100000 50B11EF8 00000020
01100000 50AFFA10 00000000 |
|
[Items are not reduced (off)] |
04000000 013FC98C 4B080148 |
|
[Always Encounter: #810 Grookey] |
08000000 00766F58 0000032A 00000000 |
|
[Encounter (Trade Only): #052 Meowth] |
08000000 007709E8 00000034 00000000 |
|
[Always Genderless Wild/Egg/Fossil Pokemon] |
04000000 00770A88 52800041 |
|
[Default Gender Wild/Egg/Fossil Pokemon] |
04000000 00766F58 79406261 |
|
[Always Encounter (Event only): #640 Virizion] |
08000000 007709E8 00000280 00000000 |
|
[11# 999999 money] |
041F0000 45072DF4 000F423F |
|
[10# Experience value 32 times (on)] |
04000000 00803FAC 0B011536 |
|
[05# Empty Den (Hold L)] |
04000000 01425E94 39C1C900
80000040
04000000 01425E94 52800000
20000000 |
|
[Always Encounter (Event only): #638 Cobalion] |
08000000 007709E8 0000027E 00000000 |
|
[Always Encounter (Unobtainable): #007 Squirtle] |
08000000 007709E8 00000007 00000000 |
|
[Always Encounter (Unobtainable): #001 Bulbassaur] |
08000000 00766F58 00000001 00000000 |
|
[Always Encounter (Shield Exclusive): #780 Drampa] |
08000000 007709E8 0000030C 00000000 |
|
[08# Catch Rate set to 100% Capture] |
04000000 0077F6E8 529FFFE0 |
|
[24# All battle items x999] |
04100000 4505FDF0 01F38037
04100000 4505FDF4 01F38038
04100000 4505FDF8 01F38039
04100000 4505FDFC 01F3803A
04100000 4505FE00 01F3803B
04100000 4505FE04 01F3803C
04100000 4505FE08 01F3803D
04100000 4505FE0C 01F3803E
04100000 4505FE10 01F3803F |
|
[Always Encounter (Unobtainable): #052 Alola-Meowth] |
08000000 00766F58 00000034 00000001 |
|
[21# Always Encounter (M) (Hold R)] |
04000000 00766F90 B9402A68
04000000 00766FBC B9402A61
04000000 00766FC8 79405A61
04000000 0076708C B9402A60
04000000 00767094 79405A61
04000000 007670F0 B9402A60
04000000 007670F4 79405A61
80000080
04000000 00766F90 18FFFE68
04000000 00766FBC 18FFFD01
04000000 00766FC8 18FFFC81
04000000 0076708C 18FFF680
04000000 00767094 18FFF621
04000000 007670F0 18FFF360
04000000 007670F4 18FFF321
20000000 |
|
[Eggs Hatch Faster (off)] |
04000000 00DB8864 321F03F8
04000000 00DB888C 320003F8 |
|
[Always Encounter (Event only): #800 Necrozma] |
08000000 00766F58 00000320 00000000 |
|
[PokeDollars and Watts doesn't decrease (off)] |
04000000 00C7A844 4B0802C1
04000000 01438A9C 4B010108
04000000 01424B4C 4B010108 |
|
[10# Experience value 32 times (on)] |
04000000 007E4EDC 0B011536 |
|
[16# Perfect IV (Hold R)] |
04000000 00770AD4 3940DA61
04000000 00770AE0 3940E261
04000000 00770AEC 3940EA61
04000000 00770AF8 3940F261
04000000 00770B04 3940FA61
04000000 00770B10 39410261
80000080
04000000 00770AD4 528003E1
04000000 00770AE0 528003E1
04000000 00770AEC 528003E1
04000000 00770AF8 528003E1
04000000 00770B04 528003E1
04000000 00770B10 528003E1
20000000 |
|
[Always Encounter: #810 Grookey] |
08000000 007709E8 0000032A 00000000 |
|
[Always Encounter: #144 GALARIAN ARTICUNO] |
08000000 00766F58 00000090 00000000 |
|
[Always Encounter: #146 GALARIAN MOLTRES] |
08000000 00766F58 00000092 00000001 |
|
[Always Encounter:Zarude] |
08000000 007709E8 0000037D 00000000 |
|
[Always Encounter (Event only): #791 Solgaleo] |
08000000 00766F58 00000317 00000000 |
|
[Always Encounter:Cubfu] |
08000000 00766F58 0000037B 00000000 |
|
[Always Encounter (Event only): #789 Cosmog] |
08000000 00766F58 00000315 00000000 |
|
[Modest NATURE] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 528001E1
04000000 00766FEC 528001E1 |
|
[Always Encounter (Shield Exclusive): #765 Oranguru] |
08000000 00766F58 000002FD 00000000 |
|
[Always Encounter (Shield Exclusive): #889 Zamazenta] |
08000000 007709E8 00000379 00000000 |
|
[Items are not reduced (off)] |
04000000 014209BC 4B080148 |
|
[Always Encounter (Event only): #643 Reshiram] |
08000000 00766F58 00000283 00000000 |
|
[Always Encounter (Shield Exclusive): #629 Vullaby] |
08000000 00766F58 00000275 00000000 |
|
[Always Encounter (Shield Exclusive): #765 Oranguru] |
08000000 007709E8 000002FD 00000000 |
|
[Always Encounter (Event only): #809 Melmetal] |
08000000 00766F58 00000329 00000000 |
|
[Always Female Wild/Egg/Fossil Pokemon] |
04000000 00770A88 52800021 |
|
[Always Encounter (Shield Exclusive): #629 Vullaby] |
08000000 007709E8 00000275 00000000 |
|
[Bold NATURE] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 528000A1
04000000 00766FEC 528000A1 |
|
[Always Encounter (Unobtainable): #052 Alola-Meowth] |
08000000 007709E8 00000034 00000001 |
|
[Nursey Staff Always Have an Egg (off)] |
04000000 013DD344 7102D53F
04000000 013DD4C4 540000C2 |
|
[PP is not reduced (off)] |
04000000 007E25B8 4B020142 |
|
[Always Encounter (Shield Exclusive): #704 Goomy] |
08000000 00766F58 000002C0 00000000 |
|
[Enable IV Judge (off)] |
04000000 00ABA910 9424C8F4 |
|
[Always Encounter (Event only): #808 Meltan] |
08000000 00766F58 00000328 00000000 |
|
[PP is not reduced (off)] |
04000000 00801688 4B020142 |
|
[Nursey Staff Always Have an Egg (off)] |
04000000 01401244 7102D53F
04000000 01401394 540000C2 |
|
[Always Encounter: Urshifu] |
08000000 00766F58 0000037C 00000000 |
|
[09# 999x Item on Pickup (on)] |
04000000 013FC568 D503201F
04000000 013FC570 1A8B3168
04000000 013FC5A0 1A8A814A |
|
[Always Encounter (Shield Exclusive): #077 Galar-Ponyta] |
08000000 007709E8 0000004D 00000001 |
|
[Always Encounter (Shield Exclusive): #302 Sableye] |
08000000 00766F58 0000012E 00000000 |
|
[Always Encounter (Event only): #790 Cosmoem] |
08000000 00766F58 00000316 00000000 |
|
[08# Catch Rate set to 100% Capture] |
04000000 0076CD98 529FFFE0 |
|
[Always Encounter (Sword Exclusive): #888 Zacian] |
08000000 00766F58 00000378 00000000 |
|
[Money 16 times (off)] |
04000000 01414944 0B010108 |
|
[23# All Pokeballs x999] |
04100000 4505FD78 01F38001
04100000 4505FD7C 01F38002
04100000 4505FD80 01F38003
04100000 4505FD84 01F38004
04100000 4505FD88 01F38005
04100000 4505FD8C 01F38006
04100000 4505FD90 01F38007
04100000 4505FD94 01F38008
04100000 4505FD98 01F38009
04100000 4505FD9C 01F3800A
04100000 4505FDA0 01F3800B
04100000 4505FDA4 01F3800C
04100000 4505FDA8 01F3800D
04100000 4505FDAC 01F3800E
04100000 4505FDB0 01F3800F
04100000 4505FDB4 01F38010
04100000 4505FDB8 01F381EC
04100000 4505FDBC 01F381ED
04100000 4505FDC0 01F381EE
04100000 4505FDC4 01F381EF
04100000 4505FDC8 01F381F0
04100000 4505FDCC 01F381F1
04100000 4505FDD0 01F381F2
04100000 4505FDD4 01F381F3
04100000 4505FDD8 01F381F4
04100000 4505FDDC 01F38240
04100000 4505FDE0 01F38353 |
|
[Always Encounter (Event only): #644 Zekrom] |
08000000 00766F58 00000284 00000000 |
|
[04# Purple Den (Hold R)] |
04000000 01401D14 B9400068
04000000 01401D1C B9400068
80000080
04000000 01401D14 52800048
04000000 01401D1C 52800048
20000000 |
|
[Jolly NATURE] |
04000000 00766FE0 79406661
04000000 00766FEC 79406661
04000000 00766FE0 528001A1
04000000 00766FEC 528001A1 |
|
[Always Encounter (Event only): #251 Celebi] |
08000000 007709E8 000000FB 00000000 |
|
[01# Shiny Pokemon (Square:HOLD R Star:HOLD ZR)] |
04000000 00766844 54000BA0
04000000 00766854 540006C0
04000000 007773C4 2A0103E9
80000080
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 52000C29
20000000
80000200
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 2A0103E9
20000000 |
|
[Always Encounter (Event only): #807 Zeraora] |
08000000 00766F58 00000327 00000000 |
|
[28# All tm and tr] |
04100000 45060818 00008148
04100000 4506081C 00008149
04100000 45060820 0000814A
04100000 45060824 0000814B
04100000 45060828 0000814C
04100000 4506082C 0000814D
04100000 45060830 0000814E
04100000 45060834 0000814F
04100000 45060838 00008150
04100000 4506083C 00008151
04100000 45060840 00008152
04100000 45060844 00008153
04100000 45060848 00008154
04100000 4506084C 00008155
04100000 45060850 00008156
04100000 45060854 00008157
04100000 45060858 00008158
04100000 4506085C 00008159
04100000 45060860 0000815A
04100000 45060864 0000815B
04100000 45060868 0000815C
04100000 4506086C 0000815D
04100000 45060870 0000815E
04100000 45060874 0000815F
04100000 45060878 00008160
04100000 4506087C 00008161
04100000 45060880 00008162
04100000 45060884 00008163
04100000 45060888 00008164
04100000 4506088C 00008165
04100000 45060890 00008166
04100000 45060894 00008167
04100000 45060898 00008168
04100000 4506089C 00008169
04100000 450608A0 0000816A
04100000 450608A4 0000816B
04100000 450608A8 0000816C
04100000 450608AC 0000816D
04100000 450608B0 0000816E
04100000 450608B4 0000816F
04100000 450608B8 00008170
04100000 450608BC 00008171
04100000 450608C0 00008172
04100000 450608C4 00008173
04100000 450608C8 00008174
04100000 450608CC 00008175
04100000 450608D0 00008176
04100000 450608D4 00008177
04100000 450608D8 00008178
04100000 450608DC 00008179
04100000 450608E0 0000817A
04100000 450608E4 0000817B
04100000 450608E8 0000817C
04100000 450608EC 0000817D
04100000 450608F0 0000817E
04100000 450608F4 0000817F
04100000 450608F8 00008180
04100000 450608FC 00008181
04100000 45060900 00008182
04100000 45060904 00008183
04100000 45060908 00008184
04100000 4506090C 00008185
04100000 45060910 00008186
04100000 45060914 00008187
04100000 45060918 00008188
04100000 4506091C 00008189
04100000 45060920 0000818A
04100000 45060924 0000818B
04100000 45060928 0000818C
04100000 4506092C 0000818D
04100000 45060930 0000818E
04100000 45060934 0000818F
04100000 45060938 00008190
04100000 4506093C 00008191
04100000 45060940 00008192
04100000 45060944 00008193
04100000 45060948 00008194
04100000 4506094C 00008195
04100000 45060950 00008196
04100000 45060954 00008197
04100000 45060958 00008198
04100000 4506095C 00008199
04100000 45060960 0000819A
04100000 45060964 0000819B
04100000 45060968 0000819C
04100000 4506096C 0000819D
04100000 45060970 0000819E
04100000 45060974 0000819F
04100000 45060978 000081A0
04100000 4506097C 000081A1
04100000 45060980 000081A2
04100000 45060984 000081A3
04100000 45060988 0000826A
04100000 4506098C 0000826B
04100000 45060990 0000826C
04100000 45060994 000082B4
04100000 45060998 000082B5
04100000 4506099C 000084CE
04100000 450609A0 000082B2
04100000 450609A4 0000846A
04100000 450609A8 000084CE
04100000 450609AC 0000846B
04100000 450609B0 0000846C
04100000 450609B4 0000846D
04100000 450609B8 0000846E
04100000 450609BC 0000846F
04100000 450609C0 00008470
04100000 450609C4 00008471
04100000 450609C8 00008472
04100000 450609CC 00008473
04100000 450609D0 00008474
04100000 450609D4 00008475
04100000 450609D8 00008476
04100000 450609DC 00008477
04100000 450609E0 00008478
04100000 450609E4 00008479
04100000 450609E8 0000847A
04100000 450609EC 0000847B
04100000 450609F0 0000847C
04100000 450609F4 0000847D
04100000 450609F8 0000847E
04100000 450609FC 0000847F
04100000 45060A00 00008480
04100000 45060A04 00008481
04100000 45060A08 00008482
04100000 45060A0C 00008483
04100000 45060A10 00008484
04100000 45060A14 00008485
04100000 45060A18 00008486
04100000 45060A1C 00008487
04100000 45060A20 00008488
04100000 45060A24 00008489
04100000 45060A28 0000848A
04100000 45060A2C 0000848B
04100000 45060A30 0000848C
04100000 45060A34 0000848D
04100000 45060A38 0000848E
04100000 45060A3C 0000848F
04100000 45060A40 00008490
04100000 45060A44 00008491
04100000 45060A48 00008492
04100000 45060A4C 00008493
04100000 45060A50 00008494
04100000 45060A54 00008495
04100000 45060A58 00008496
04100000 45060A5C 00008497
04100000 45060A60 00008498
04100000 45060A64 00008499
04100000 45060A68 0000849A
04100000 45060A6C 0000849B
04100000 45060A70 0000849C
04100000 45060A74 0000849D
04100000 45060A78 0000849E
04100000 45060A7C 0000849F
04100000 45060A80 000084A0
04100000 45060A84 000084A1
04100000 45060A88 000084A2
04100000 45060A8C 000084A3
04100000 45060A90 000084A4
04100000 45060A94 000084A5
04100000 45060A98 000084A6
04100000 45060A9C 000084A7
04100000 45060AA0 000084A8
04100000 45060AA4 000084A9
04100000 45060AA8 000084AA
04100000 45060AAC 000084AB
04100000 45060AB0 000084AC
04100000 45060AB4 000084AD
04100000 45060AB8 000084AE
04100000 45060ABC 000084AF
04100000 45060AC0 000084B0
04100000 45060AC4 000084B1
04100000 45060AC8 000084B2
04100000 45060ACC 000084B3
04100000 45060AD0 000084B4
04100000 45060AD4 000084B5
04100000 45060AD8 000084B6
04100000 45060ADC 000084B7
04100000 45060AE0 000084B8
04100000 45060AE4 000084B9
04100000 45060AE8 000084BA
04100000 45060AEC 000084BB
04100000 45060AF0 000084BC
04100000 45060AF4 000084BD
04100000 45060AF8 000084BE
04100000 45060AFC 000084BF
04100000 45060B00 000084C0
04100000 45060B04 000084C1
04100000 45060B08 000084C2
04100000 45060B0C 000084C3
04100000 45060B10 000084C4
04100000 45060B14 000084C5
04100000 45060B18 000084C6
04100000 45060B1C 000084C7
04100000 45060B20 000084C8
04100000 45060B24 000084C9
04100000 45060B28 000084CA
04100000 45060B2C 000084CB
04100000 45060B30 000084CC
04100000 45060B34 000084CD |
|
[Always Encounter (Shield Exclusive): #875 Eiscue] |
08000000 00766F58 0000036B 00000000 |
|
[Always Encounter: #052 Galar-Meowth] |
08000000 00766F58 00000034 00000002 |
|
[03# Instakill (Hold ZR)] |
04000000 008028C0 7900E808
80000200
04000000 008028C0 7900E81F
20000000 |
|
[19# Enable IV Judge (on)] |
04000000 00ABA910 52800020 |
|
[Always Genderless Wild/Egg/Fossil Pokemon] |
04000000 00766F58 52800041 |
|
[26# Other Items(1) x999] |
04100000 4505FF80 01F3802D
04100000 4505FF84 01F3802E
04100000 4505FF88 01F3802F
04100000 4505FF8C 01F38030
04100000 4505FF90 01F38031
04100000 4505FF94 01F38032
04100000 4505FF98 01F38033
04100000 4505FF9C 01F38034
04100000 4505FFA0 01F38035
04100000 4505FFA4 01F3804C
04100000 4505FFA8 01F3804D
04100000 4505FFAC 01F3804E
04100000 4505FFB0 01F3804F
04100000 4505FFB4 01F38050
04100000 4505FFB8 01F38051
04100000 4505FFBC 01F38052
04100000 4505FFC0 01F38053
04100000 4505FFC4 01F38054
04100000 4505FFC8 01F38055
04100000 4505FFCC 01F3806B
04100000 4505FFD0 01F3806C
04100000 4505FFD4 01F3806D
04100000 4505FFD8 01F38074
04100000 4505FFDC 01F38075
04100000 4505FFE0 01F38076
04100000 4505FFE4 01F38077
04100000 4505FFE8 01F380D5
04100000 4505FFEC 01F380D6
04100000 4505FFF0 01F380D7
04100000 4505FFF4 01F380D9
04100000 4505FFF8 01F380DA
04100000 4505FFFC 01F380DB
04100000 45060000 01F380DC
04100000 45060004 01F380DD
04100000 45060008 01F380DE
04100000 4506000C 01F380DF
04100000 45060010 01F380E0
04100000 45060014 01F380E4
04100000 45060018 01F380E5
04100000 4506001C 01F380E6
04100000 45060020 01F380E7
04100000 45060024 01F380E8
04100000 45060028 01F380E9
04100000 4506002C 01F380EA
04100000 45060030 01F380EC
04100000 45060034 01F380ED
04100000 45060038 01F380EE
04100000 4506003C 01F380EF
04100000 45060040 01F380F0
04100000 45060044 01F380F1
04100000 45060048 01F380F2
04100000 4506004C 01F380F3
04100000 45060050 01F380F4
04100000 45060054 01F380F5
04100000 45060058 01F380F6
04100000 4506005C 01F380F7
04100000 45060060 01F380F8
04100000 45060064 01F380F9
04100000 45060068 01F380FA
04100000 4506006C 01F380FD
04100000 45060070 01F380FE
04100000 45060074 01F380FF
04100000 45060078 01F38101
04100000 4506007C 01F38103
04100000 45060080 01F38109
04100000 45060084 01F3810A
04100000 45060088 01F3810B
04100000 4506008C 01F3810C
04100000 45060090 01F3810D
04100000 45060094 01F3810E
04100000 45060098 01F3810F
04100000 4506009C 01F38110
04100000 450600A0 01F38111
04100000 450600A4 01F38112
04100000 450600A8 01F38113
04100000 450600AC 01F38114
04100000 450600B0 01F38115
04100000 450600B4 01F38116
04100000 450600B8 01F38117
04100000 450600BC 01F38118
04100000 450600C0 01F38119
04100000 450600C4 01F3811A
04100000 450600C8 01F3811B
04100000 450600CC 01F3811C
04100000 450600D0 01F3811D
04100000 450600D4 01F3811E
04100000 450600D8 01F3811F
04100000 450600DC 01F38120
04100000 450600E0 01F38121
04100000 450600E4 01F38122
04100000 450600E8 01F38123
04100000 450600EC 01F38124
04100000 450600F0 01F38125
04100000 450600F4 01F38126
04100000 450600F8 01F38127
04100000 450600FC 01F38128
04100000 45060100 01F38129
04100000 45060104 01F3812A
04100000 45060108 01F3812B
04100000 4506010C 01F3812C
04100000 45060110 01F3812D
04100000 45060114 01F3812E
04100000 45060118 01F3812F
04100000 4506011C 01F38130
04100000 45060120 01F38131
04100000 45060124 01F38132
04100000 45060128 01F38133
04100000 4506012C 01F38134
04100000 45060130 01F38135
04100000 45060134 01F38136
04100000 45060138 01F38137
04100000 4506013C 01F38138
04100000 45060140 01F38139
04100000 45060144 01F3813A
04100000 45060148 01F3813B
04100000 4506014C 01F3813C
04100000 45060150 01F3813D
04100000 45060154 01F3813E
04100000 45060158 01F3813F
04100000 4506015C 01F38140
